Components
Please select the application, the material to be processed and the tool material.
For more technical information, please click on the coating.
Filter
Filter
Filter
Filter
Filter
Filter
Filter
Filter
Filter
Filter
Filter
Filter
Filter
Filter
Filter
Filter
Filter
Filter
Filter
Filter
Filter
Filter
Filter
Filter
Filter
Filter
Filter
Filter
Filter
Filter
Filter
Filter
Filter
Filter
Filter
Filter
Filter
Filter
Filter
Filter
Filter
Filter
Filter
Filter
Filter
C35
New generation coating with excellent anti-sticking properties and enhanced hardness.
Coating material: | Cr Based |
Colour: | Light Grey |
Coating thickness [µm]: | 0.5-4 |
Coating temperature [°C]: | 200-500 |
Nanohardness according to ISO 14577 HIT [GPa]: | 35 ± 3 |
Coefficient of friction against steel (dry): | 0.2 |
Max. application temperature [°C]: | 700 |
AlTiX
Variant of our HDP AlTiN coating with an optimized microstructure and hardness.
Coating material: | AlTiN based |
Colour: | anthracite |
Coating thickness [µm]: | 1-3 |
Coating temperature [°C]: | < 500 |
Nanohardness according to ISO 14577 HIT [GPa]: | 41 ± 4 |
Coefficient of friction against steel (dry): | 0.5 |
Max. application temperature [°C]: | 1100 |
CrN
Good corrosion resistance with a dense and smooth surface easy to polish.
Coating material: | CrN |
Colour: | silver grey |
Coating thickness [µm]: | 1-4 |
Coating temperature [°C]: | 200-500 |
Nanohardness according to ISO 14577 HIT [GPa]: | 21 ± 3 |
Coefficient of friction against steel (dry): | 0.5 |
Max. application temperature [°C]: | 700 |
TiCN
High hardness and toughness with great anti-Sticking properties.
Coating material: | TiC based |
Colour: | Reddish |
Coating thickness [µm]: | 0.5-4 |
Coating temperature [°C]: | < 500 |
Nanohardness according to ISO 14577 HIT [GPa]: | 38 ± 3 |
Coefficient of friction against steel (dry): | 0.2 |
Max. application temperature [°C]: | 600 |
AlTiN
All-round application coating with high resistance to oxidation.
Coating material: | AlTiN |
Colour: | Anthracite |
Coating thickness [µm]: | 0.5-4 |
Coating temperature [°C]: | 200-500 |
Nanohardness according to ISO 14577 HIT [GPa]: | 37 ± 3 |
Coefficient of friction against steel (dry): | 0.5 |
Max. application temperature [°C]: | 900 |
AlCrO
Versatile coating with a high temperature resistance with an extreme wear resistance.
Coating material: | AlCrN based |
Colour: | light grey |
Coating thickness [μm]: | 0.5-4 |
Coating temperature [°C]: | < 500 |
Nanohardness according to ISO 14577 HIT [GPa]: | 41 ± 4 |
Coefficient of friction against steel (dry): | 0.6 |
Max. application temperature [°C]: | 1100 |