Components
Coating Guide: Find the right coating for your application
Für weitere technische Details, klicken Sie auf die Beschichtung.
Coating Guide
Coating Guide
Coating Guide
Coating Guide
Coating Guide
Coating Guide
Coating Guide
Coating Guide
Coating Guide
Coating Guide
Coating Guide
Coating Guide
Coating Guide
Coating Guide
Coating Guide
Coating Guide
Coating Guide
Coating Guide
Coating Guide
Coating Guide
Coating Guide
Coating Guide
Coating Guide
Coating Guide
Coating Guide
Coating Guide
Coating Guide
Coating Guide
Coating Guide
Coating Guide
Coating Guide
Coating Guide
Coating Guide
Coating Guide
Coating Guide
Coating Guide
Coating Guide
Coating Guide
Coating Guide
Coating Guide
Coating Guide
Coating Guide
Coating Guide
Coating Guide
Coating Guide
Coating Guide
Coating Guide
Coating Guide
Coating Guide

PVD + a-C:H
For demanding tribological applications to reduce friction, wear or torque.
| Coating material: | a-C:H based |
| Colour: | Black |
| Coathing thickness [μm]: | 0.5-3 |
| Coating temperature [°C]: | 300-500 |
| Nanohardness according to ISO 14577 HIT [GPa]: | 21 - 41 |
| Coefficient of friction against steel (dry): | 0.05-0.1 |
| Max. application temperature [°C]: | 300 |

C35
New generation coating with excellent anti-sticking properties and enhanced hardness.
| Coating material: | Cr Based |
| Colour: | Light Grey |
| Coating thickness [µm]: | 0.5-4 |
| Coating temperature [°C]: | 200-500 |
| Nanohardness according to ISO 14577 HIT [GPa]: | 35 ± 3 |
| Max. application temperature [°C]: | 700 |

AlTiX
Variant of our HDP AlTiN coating with an optimized microstructure and hardness.
| Coating material: | AlTiN based |
| Colour: | Anthracite |
| Coating thickness [µm]: | 1-3 |
| Coating temperature [°C]: | < 500 |
| Nanohardness according to ISO 14577 HIT [GPa]: | 38 ± 2 |
| Max. application temperature [°C]: | 1100 |

CrN
Good corrosion resistance with a dense and smooth surface easy to polish.
| Coating material: | CrN based |
| Colour: | Silver grey |
| Coating thickness [µm]: | 1-4 |
| Coating temperature [°C]: | 200-500 |
| Nanohardness according to ISO 14577 HIT [GPa]: | 21 ± 3 |
| Max. application temperature [°C]: | 700 |

TiCN
High hardness and toughness with great anti-Sticking properties.
| Coating material: | TiC based |
| Colour: | Reddish |
| Coating thickness [µm]: | 0.5-4 |
| Coating temperature [°C]: | < 500 |
| Nanohardness according to ISO 14577 HIT [GPa]: | 38 ± 3 |
| Max. application temperature [°C]: | 600 |

AlTiN
All-round application coating with high resistance to oxidation.
| Coating material: | AlTiN based |
| Colour: | Anthracite |
| Coating thickness [µm]: | 0.5-4 |
| Coating temperature [°C]: | 200-500 |
| Nanohardness according to ISO 14577 HIT [GPa]: | 37 ± 3 |
| Max. application temperature [°C]: | 900 |

AlCrO
The AlCrO coating, certified for contact with food, delivers excellent release properties, minimal friction, and outstanding wear and chemical resistance.
| Coating material: | AlCrN based |
| Colour: | Light grey |
| Coating thickness [μm]: | 0.5-4 |
| Coating temperature [°C]: | < 500 |
| Nanohardness according to ISO 14577 HIT [GPa]: | 41 ± 4 |
| Max. application temperature [°C]: | 1100 |
