Tools
Please select an application, the material to be processed and the tool material.
For more technical information, please click on the coating.
Filter
Filter
Filter
Filter
Filter
Filter
Filter
Filter
Filter
Filter
Filter
Filter
Filter
Filter
Filter
Filter
Filter
Filter
Filter
Filter
Filter
Filter
Filter
Filter
Filter
Filter
Filter
Filter
Filter
Filter
Filter
Filter
Filter
Filter
Filter
Filter
Filter
Filter
Filter
Filter
Filter
Filter
Filter
Filter
Filter
Filter
Filter
Filter
Filter
Filter
Filter
Filter
Filter
Filter
PVD + a-C:H
For demanding tribological applications to reduce friction, wear or torque.
Coating material: | a-C:H |
Colour: | Black |
Coathing thickness [μm]: | 0.5-3 |
Coating temperature [°C]: | 300-500 |
Nanohardness according to ISO 14577 HIT [GPa]: | 15 ± 2 |
Coefficient of friction against steel (dry): | 0.05-0.1 |
Max. application temperature [°C]: | 300 |
SiTiN800
Especially designed for machining high-performance materials and hardened steels above 65 HRC.
Coating material: | Al, Si, Ti based |
Colour: | Reddish brown |
Coating thickness [μm]: | 0.5-3 |
Coating temperature [°C]: | <500 |
Nanohardness according to ISO 14577 HIT [GPa]: | 40 ± 2 |
Coefficient of friction against steel (dry): | 0.6 |
Max. application temperature [°C]: | 1000 |
AlTiN
All-round application coating with high resistance to oxidation.
Coating material: | AlTiN |
Colour: | Anthracite |
Coating thickness [µm]: | 0.5-4 |
Coating temperature [°C]: | 200-500 |
Nanohardness according to ISO 14577 HIT [GPa]: | 37 ± 3 |
Coefficient of friction against steel (dry): | 0.5 |
Max. application temperature [°C]: | 900 |
AlCrO
Versatile coating with a high temperature resistance with an extreme wear resistance.
Coating material: | AlCrN based |
Colour: | light grey |
Coating thickness [µm]: | 0.5-4 |
Coating temperature [°C]: | < 500 |
Nanohardness according to ISO 14577 HIT [GPa]: | 41 ± 4 |
Coefficient of friction against steel (dry): | 0.6 |
Max. application temperature [°C]: | 1100 |
AlTiX
Variant of our HDP AlTiN coating with an optimized microstructure and hardness.
Coating material: | AlTiN based |
Colour: | Anthracite |
Coating thickness [µm]: | 1-3 |
Coating temperature [°C]: | < 500 |
Nanohardness according to ISO 14577 HIT [GPa]: | 41 ± 4 |
Coefficient of friction against steel (dry): | 0.5 |
Max. application temperature [°C]: | 1100 |
CrN
Good corrosion resistance with a dense and smooth surface easy to polish.
Coating material: | CrN |
Colour: | silver grey |
Coating thickness [µm]: | 1-4 |
Coating temperature [°C]: | 200-500 |
Nanohardness according to ISO 14577 HIT [GPa]: | 21 ± 3 |
Coefficient of friction against steel (dry): | 0.5 |
Max. application temperature [°C]: | 700 |
TiCN
High hardness and toughness with great anti-Sticking properties.
Coating material: | TiC based |
Colour: | Reddish |
Coating thickness [µm]: | 0.5-4 |
Coating temperature [°C]: | < 500 |
Nanohardness according to ISO 14577 HIT [GPa]: | 38 ± 3 |
Coefficient of friction against steel (dry): | 0.2 |
Max. application temperature [°C]: | 600 |
AL(L)
High thermal stability and oxidation resistance. Its nanolayer structure prevents the formation and propagation of microcracks.
Coating material: | AlTiN + TiSiN based |
Colour: | reddish brown |
Coating thickness [µm]: | 0.5-3 |
Coating temperature [°C]: | < 500 |
Nanohardness according to ISO 14577 HIT [GPa]: | 40 ± 3 |
Coefficient of friction against steel (dry): | 0.4 |
Max. application temperature [°C]: | 1000 |
AliNOX
Developed stainless steel, CoCr-alloys, CuBe-alloys, Al and to prevent the adherence of work-material to the coating.
Coating material: | AlTiCrN based |
Colour: | Anthracite |
Coating thickness [µm]: | 0.5-4 |
Coating temperature [°C]: | < 500 |
Nanohardness according to ISO 14577 HIT [GPa]: | 32.5 ± 2.2 |
Coefficient of friction against steel (dry): | 0.5 |
Max. application temperature [°C]: | 1100 |
TiN
First generation PVD coating, TiN is an all-round coating suitable for cutting and forming iron-based materials.
Coating material: | TiN |
Colour: | golden yellow |
Coating thickness [µm]: | 1-4 |
Coating temperature [°C]: | 200-500 |
Nanohardness according to ISO 14577 HIT [GPa]: | 27 ± 3 |
Coefficient of friction against steel (dry): | 0.6 |
Max. application temperature [°C]: | 600 |
C35
New generation coating with excellent anti-sticking properties and enhanced hardness.
Coating material: | Cr Based |
Colour: | Light Grey |
Coating thickness [µm]: | 0.5-4 |
Coating temperature [°C]: | 200-500 |
Nanohardness according to ISO 14577 HIT [GPa]: | 35 ± 3 |
Coefficient of friction against steel (dry): | 0.2 |
Max. application temperature [°C]: | 700 |